
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Toxics Coalition</title>
	<atom:link href="http://svtc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://svtc.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jul 2018 06:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.24</generator>
	<item>
		<title></title>
		<link>http://svtc.org/updates/1373/</link>
		<comments>http://svtc.org/updates/1373/#comments</comments>
		<pubDate>Sun, 08 Jul 2018 18:36:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1373</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">SVTC welcomes your participation in the 2018 Solar Scorecard</span><br/><a href="http://svtc.org/?p=1371">Download Survey and Guidance documents</a>]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">SVTC welcomes your participation in the 2018 Solar Scorecard</span><br/><a href="http://svtc.org/?p=1371">Download Survey and Guidance documents</a>]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVTC welcomes your participation in the 2018 Solar Scorecard</title>
		<link>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2018-solar-scorecard/</link>
		<comments>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2018-solar-scorecard/#comments</comments>
		<pubDate>Sun, 08 Jul 2018 18:34:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Scorecard]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1371</guid>
		<description><![CDATA[SVTC welcomes your participation in the 2018 Solar Scorecard. The Silicon Valley Toxics Coalition (SVTC) is conducting our annual survey of manufacturers of solar photovoltaic (PV) modules, and we would greatly appreciate your response. The deadline August 31, 2018. Please complete and return this survey by the deadline to SVTC@SVTC.org using one of three documents ...]]></description>
				<content:encoded><![CDATA[<h3>SVTC welcomes your participation in the <a href="https://www.solarscorecard.com/2018" target="_blank">2018 Solar Scorecard</a>.</h3>
<p>The Silicon Valley Toxics Coalition (SVTC) is conducting our annual survey of manufacturers of solar photovoltaic (PV) modules, and we would greatly appreciate your response. The deadline August 31, 2018.</p>
<p>Please complete and return this survey by the deadline to <a href="mailto:SVTC@SVTC.org">SVTC@SVTC.org</a> using one of three documents options provided below. If you have any questions about the survey, email Sheila Davis at <a href="mailto:sdavis@svtc.org">sdavis@svtc.org</a>.</p>
<p>The final survey question provides space for you to further explain any of your responses. If necessary, please attach supplemental materials to support or verify any of your answers. When prompted for information posted on your website, this includes all publicly accessible content including sustainability and annual reports posted as pdfs. Please provide the URL for the webpage or file.</p>
<div style="width: 545px; padding: 12px 0 225px;">
<div style="width: 250px; padding-right: 15px; text-align: center; float: left;"><img src="https://www.solarscorecard.com/2013/images1/survey-box.gif" alt="" /><br />
<strong>Solar Scorecard Survey</strong><br />
Download: <a href="https://www.solarscorecard.com/2018/2018-Solar-Scorecard-Survey.docx">MS Word</a> | <a href="https://www.solarscorecard.com/2018/2018-Solar-Scorecard-Survey.pdf">PDF</a></div>
<div style="width: 250px; text-align: center; float: left;"><img src="https://www.solarscorecard.com/2013/images1/reference-box.gif" alt="" /><br />
<strong>Scoring Guidance Document</strong><br />
<a href="https://www.solarscorecard.com/2018/2018-Solar-Scorecard-Guidance.pdf">Download PDF</a> | <a href="https://www.solarscorecard.com/2018/scoring-guidance.php">View Slideshow Online</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2018-solar-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://svtc.org/updates/1367/</link>
		<comments>http://svtc.org/updates/1367/#comments</comments>
		<pubDate>Sun, 30 Apr 2017 05:22:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1367</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Check out SVTC's Twitter Feed</span><br/><a href="https://twitter.com/SVTC">We're starting to post to our Twitter page again. Be sure to follow us!</a>]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Check out SVTC's Twitter Feed</span><br/><a href="https://twitter.com/SVTC">We're starting to post to our Twitter page again. Be sure to follow us!</a>]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://svtc.org/updates/1346/</link>
		<comments>http://svtc.org/updates/1346/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 00:24:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1346</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">SVTC welcomes your participation in the 2016-17 Solar Scorecard</span><br/><a href="http://svtc.org/?p=1342">Download Survey and Guidance documents</a>]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">SVTC welcomes your participation in the 2016-17 Solar Scorecard</span><br/><a href="http://svtc.org/?p=1342">Download Survey and Guidance documents</a>]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVTC welcomes your participation in the 2016-17 Solar Scorecard</title>
		<link>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2016-17-solar-scorecard/</link>
		<comments>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2016-17-solar-scorecard/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 00:20:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Scorecard]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1342</guid>
		<description><![CDATA[The Silicon Valley Toxics Coalition (SVTC) is conducting our annual survey of manufacturers of solar photovoltaic (PV) modules, and we would greatly appreciate your response. The deadline March 1, 2017. Please complete and return this survey by the deadline to SVTC@SVTC.org using one of three documents options provided below. If you have any questions about ...]]></description>
				<content:encoded><![CDATA[<p>The Silicon Valley Toxics Coalition (SVTC) is conducting our annual survey of manufacturers of solar photovoltaic (PV) modules, and we would greatly appreciate your response. The deadline March 1, 2017.</p>
<p>Please complete and return this survey by the deadline to <a href="mailto:SVTC@SVTC.org">SVTC@SVTC.org</a> using one of three documents options provided below. If you have any questions about the survey, email Sheila Davis at <a href="mailto:sdavis@svtc.org">sdavis@svtc.org</a> or call (408) 287-6707.</p>
<p>The final survey question provides space for you to further explain any of your responses. If necessary, please attach supplemental materials to support or verify any of your answers. When prompted for information posted on your website, this includes all publicly accessible content including sustainability and annual reports posted as pdfs. Please provide the URL for the webpage or file.</p>
<div style="width: 545px; padding: 12px 0 225px;">
<div style="width: 250px; padding-right: 15px; text-align: center; float: left;">
<p><img src="http://www.solarscorecard.com/2013/images1/survey-box.gif" alt="" /></p>
<p><strong>Solar Scorecard Survey</strong></p>
<p>Download: <a href="http://www.solarscorecard.com/2016-17/2016-17-Scorecard-survey-Word.docx">MS Word</a> | <a href="http://www.solarscorecard.com/2016-17/2016-17-Scorecard-survey-Excel.xlsx">MS Excel</a> | <a href="http://www.solarscorecard.com/2016-17/2016-17-Scorecard-survey.pdf" target="new">PDF</a></p>
</div>
<div style="width: 250px; text-align: center; float: left;">
<p><img src="http://www.solarscorecard.com/2013/images1/reference-box.gif" alt="" /></p>
<p><strong>Scoring Guidance Document</strong></p>
<p><a href="http://www.solarscorecard.com/2016-17/2016-17-Solar-Scorecard-Guidance.pdf" target="new">Download PDF</a> | <a href="http://www.solarscorecard.com/2016-17/scoring-guidance-2016-17.php">View Slideshow Online</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://svtc.org/blog/solar/svtc-welcomes-your-participation-in-the-2016-17-solar-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://svtc.org/updates/1331/</link>
		<comments>http://svtc.org/updates/1331/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 17:23:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1331</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Participation in Solar Scorecard Grows by More than 50 Percent</span><br/><a href="http://svtc.org/?p=1328">Blog Post</a> by SVTC Executive Director Sheila Davis]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Participation in Solar Scorecard Grows by More than 50 Percent</span><br/><a href="http://svtc.org/?p=1328">Blog Post</a> by SVTC Executive Director Sheila Davis]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation in Solar Scorecard Grows by More than 50 Percent</title>
		<link>http://svtc.org/blog/e-waste/participation-in-solar-scorecard-grows-by-more-than-50-percent/</link>
		<comments>http://svtc.org/blog/e-waste/participation-in-solar-scorecard-grows-by-more-than-50-percent/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 17:18:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Scorecard]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1328</guid>
		<description><![CDATA[LG and Kyocera among New Participants in the Sixth Annual Silicon Valley Toxics Coalition Report San Francisco – December 10, 2015 – The Silicon Valley Toxics Coalition (SVTC) today released its Sixth Annual 2015 Solar Scorecard at www.solarscorecard.com, which ranks manufacturers of solar photovoltaic (PV) modules according to a range of environmental, sustainability and social ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>LG and Kyocera among New Participants<br />
in the Sixth Annual Silicon Valley Toxics Coalition Report</em></strong></p>
<p><strong>San Francisco – December 10, 2015</strong> – The Silicon Valley Toxics Coalition (<a href="http://svtc.org/" target="_blank">SVTC</a>) today released its Sixth Annual 2015 Solar Scorecard at <a href="http://www.solarscorecard.com" target="_blank">www.solarscorecard.com</a>, which ranks manufacturers of solar photovoltaic (PV) modules according to a range of environmental, sustainability and social justice factors. This year’s respondents of PV companies more than doubled from last year, including new participation from LG, Jinko, Kyocera, AUO and WINAICO.</p>
<p>The 13 companies that responded to the 2015 Solar Scorecard represent just 35.8 percent of the total PV module market share, with the remainder of the information gathered from publicly available documentation.</p>
<p>“The number of companies committed to reporting environmental practices continues to fluctuate wildly from year to year,” said Sheila Davis, executive director of Silicon Valley Toxics Coalition. “The inconsistent participation is largely due to bankruptcies, restructuring and new entries into the Solar PV manufacturing market. We need consistent industrywide sustainability practices and reporting procedures that consumers can expect from all solar companies.”</p>
<p>In November 2014, SVTC announced plans to expand its Scorecard into a standard that meets the criteria of the American National Standards Institute (ANSI). With participation more than doubling this year, SVTC believes that interest and participation will continue to increase as the Solar Scorecard transitions into a formal accredited standard by 2017.</p>
<p>Key findings from this year’s solar scorecard and SVTC’s research throughout the last six years include:</p>
<ul>
<li>SunPower (97), SolarWorld (93), Trina (92) REC (82) and Yingli (80) earned the top scores in 2015.</li>
<li>Six PV manufacturers have written letters to the Solar Energy Industries Association (SEIA), seeking action on Extended Producer Responsibility (EPR) for PV modules in the U.S. This number has doubled from the 2014 Scorecard. Most PV modules sold in Europe are covered by a pre-funded <strong>Extended Producer Responsibility (EPR)</strong> scheme to ensure safe and responsible disposal. No PV modules in the U.S. come with EPR.</li>
<li>Over the past six SVTC surveys, 14 companies have said they would support public policy for an EPR scheme for PV modules (Aleo Solar, Avancis, Eurener, First Solar, REC, SolarWorld, SOLON, SoloPower, SunPower, Suntech Power, , Trina Solar, Up Solar, Jinko Solar and Yingli). However, at least one company’s 2015 letter (SolarWorld) openly expressed concern regarding SEIA’s ability to provide leadership in EPR policy development.</li>
<li>Methods used by PV manufacturers to report the use of hazardous chemicals to the public remains inconsistent. Only six PV manufacturers (Trina, AUO, SunPower, SolarWorld, Sharp and JA Solar) do extensive <strong>chemical emissions disclosure and reporting </strong>on their websites. Sixteen companies (three more than in 2014) report one or more categories of emissions (hazardous waste, heavy metals, air pollution, ozone depleting substances and landfill disposal).</li>
<li>Fourteen companies manufacture PV modules with<strong> amounts of cadmium or lead below regulatory thresholds set by the European Union</strong>, the world’s most stringent standard (increase from 12 companies in 2014). This indicates that the maximum concentration found in any homogenous material that makes up these PV modules is less than 0.01 percent for cadmium and 0.10 percent or less for lead.</li>
</ul>
<p>“The SVTC Solar Scorecard requires PV module manufacturers to report on sustainability performance metrics, disclose environmental, health, and safety certifications and report other information,” said Associate Professor Dustin Mulvaney of San Jose State University, who helped SVTC interpret the scores. “These practices are increasingly commonplace in other electronics and semiconductor industries. The fact that company scores continue to increase is a sign that solar industry leaders are integrating sustainability reporting into operations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://svtc.org/blog/e-waste/participation-in-solar-scorecard-grows-by-more-than-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://svtc.org/updates/1322/</link>
		<comments>http://svtc.org/updates/1322/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 05:49:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1322</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Silicon Valley Toxics Coalition Releases Sixth Solar Scorecard</span><p><a href="http://www.solarscorecard.com/2015">View the full results</a></p>]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">Silicon Valley Toxics Coalition Releases Sixth Solar Scorecard</span><p><a href="http://www.solarscorecard.com/2015">View the full results</a></p>]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://svtc.org/updates/1318/</link>
		<comments>http://svtc.org/updates/1318/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 23:06:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1318</guid>
		<description><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">What’s Ahead for SVTC in 2015?</span><br/><a href="http://svtc.org/blog/e-waste/whats-ahead-for-svtc-in-2015">Blog Post</a> by SVTC Executive Director Sheila Davis]]></description>
				<content:encoded><![CDATA[<span style="text-transform: uppercase; font-weight: bold;">What’s Ahead for SVTC in 2015?</span><br/><a href="http://svtc.org/blog/e-waste/whats-ahead-for-svtc-in-2015">Blog Post</a> by SVTC Executive Director Sheila Davis]]></content:encoded>
			<wfw:commentRss>http://svtc.org/updates/1318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Ahead for SVTC in 2015?</title>
		<link>http://svtc.org/blog/e-waste/whats-ahead-for-svtc-in-2015/</link>
		<comments>http://svtc.org/blog/e-waste/whats-ahead-for-svtc-in-2015/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 22:58:25 +0000</pubDate>
		<dc:creator><![CDATA[Sheila Davis]]></dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://svtc.org/?p=1312</guid>
		<description><![CDATA[By: Sheila Davis, Executive Director, SVTC 2014 was a very productive year for SVTC. We laid a solid foundation for two major initiatives that will keep us very busy in 2015 and beyond. I wanted to take this opportunity to update you on our latest projects—and also to encourage you to join us by making ...]]></description>
				<content:encoded><![CDATA[<p><em>By: Sheila Davis, Executive Director, SVTC</em></p>
<p>2014 was a very productive year for SVTC. We laid a solid foundation for two major initiatives that will keep us very busy in 2015 and beyond. I wanted to take this opportunity to update you on our latest projects—and also to encourage you to <a href="https://org2.salsalabs.com/o/6894/donate_page/donate"><strong>join us by making a generous year-end gift to SVTC.</strong></a></p>
<p>First, we’ll be developing SVTC’s successful Solar Scorecard into a formal set of product standards for solar PV products. At the same time, we’ll move forward with the Solar Recycling Incubator, a model project to ensure the sustainability of off-grid solar products around the world.</p>
<h2><strong>SVTC’s Solar Scorecard—Developing an ANSI Standard for Solar PV Sustainability</strong></h2>
<p>Since the Solar Scorecard was launched five years ago, the solar PV industry has expanded six-fold, from just 6.4 GW of PV module production in 2009 to 38.7 GW in 2013. The Scorecard has had a significant impact on the industry and continues to drive positive change. Since 2010, 44.5% of the PV industry (based on 2013 market share) has participated in one or more SVTC Scorecard surveys. The Scorecard is a valuable resource for responsible consumers, and this year it was viewed more than 200 million times online.</p>
<p>Starting in 2015, SVTC will begin developing the Scorecard into a formal standard accredited by the American National Standards Institute (ANSI). The standard will provide an important tool for U.S. and international regulatory agencies, and will also expand the Scorecard’s usefulness for large institutional purchasers.</p>
<p>Development of the ANSI standard is a rigorous two-year process that involves a wide range of stakeholders and will cost an estimated $250,000. <strong><a href="https://org2.salsalabs.com/o/6894/donate_page/donate" target="_blank">Your support will be essential as we take the Scorecard to the next level</a>! </strong></p>
<h2>Solar Recycling Incubator—Sustainable Solar for Africa</h2>
<p>Launched in 2014, SVTC’s Solar Recycling Incubator is a model project for sustainable solar PV use in Africa. By improving solar product design, distribution, and recycling, the project will help protect the environment and also address the root causes of poverty in rural agriculture communities.</p>
<p>Over the next 35 years, 1.8 billion babies will be born in Africa, doubling the continent’s population. In some countries, such as Malawi, more than 90 percent of the people lack access to grid electricity, relying instead on polluting fuels such as coal, kerosene, and wood. Small solar devices can help address this need, but because of short product life spans, they also have the potential to become a new wave of toxic e-waste.</p>
<p>In 2014 SVTC developed strong partnerships with communities, repair technicians, and recyclers in Malawi, and also with international scholars and solar companies. Our goal is to develop safer and more recyclable PV products, accessible repair manuals, and a recycling database. At the same time, we are partnering with a farming community in Malawi to pilot the use of solar devices in sustainable agriculture.</p>
<p>SVTC’s 30 years of research, advocacy, and organizing have resulted in landmark policies for e-waste recycling, toxic clean up, toxic materials reduction, worker protection, and community right-to-know. <strong>Your generous contributions have made this work possible, and we encourage <a href="https://org2.salsalabs.com/o/6894/donate_page/donate" target="_blank">your continued support</a>. </strong>Together, we can ensure safe and sustainable technology for the next 30 years and beyond.</p>
<p><strong>Happy Holidays and Best Wishes for the New Year!</strong></p>
<p>Sincerely,<br />
Sheila Davis, Executive Director, SVTC</p>
<p>P.S. Please visit <a href="http://www.svtc.org">www.svtc.org</a> to learn more about SVTC’s programs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://svtc.org/blog/e-waste/whats-ahead-for-svtc-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
